We use cookies to make this site work. We'd also like to set optional cookies so we can understand how the site is used and improve it. We will not set optional cookies unless you accept them. You can change your choice at any time from the Cookie settings link in the footer.
Strictly necessary cookies
These cookies are required for the site to work. They store your cookie preferences and keep your session secure. They are exempt from consent under PECR Regulation 6(4) because they are essential to deliver the service you have requested.
Optional cookies
Optional cookies help us understand how the site is used and provide additional features such as analytics, accessibility tools and translation. We will only set them if you accept.
GP Working Days
Updated April 2023
When our doctors are available
Dr Nicole Averill
| Day | Morning | Afternoon |
|---|---|---|
| Wednesday | 9am to 11:50am | 3pm to 5pm |
| Friday | 9am to 11:50am | 3pm to 5pm |
Dr Steve Kirk-Smith
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 8:20am to 10:40am | 3:20pm to 5:10pm |
| Wednesday | 8:20am to 10:40am | 3:20pm to 5:10pm |
| Thursday | 8:20am to 10:40am | 3:20pm to 5:10pm |
| Friday | 8:20am to 10:40am | 3:20pm to 5:10pm |
Dr Martin Jones
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 8:20am to 11am | 3:20pm to 5:20pm |
| Wednesday | 8:20am to 11am | 3:20pm to 5:20pm |
| Thursday | 8:20am to 11am | 3:20pm to 5:20pm |
Dr Vijay Koshal
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 8:20am to 11am | |
| Tuesday | 8:20am to 11am | 3:20pm to 5:20pm |
| Thursday | 8:30am to 10:50am | 3:20pm to 5:20pm |
| Friday | 8:30am to 10:50am | 2:30pm to 5:20pm |
Dr Helen Creed
| Day | Morning | Afternoon |
|---|---|---|
| Tuesday | 8:40am to 11:20am | 2:40pm to 4:50pm |
| Thursday | 8:40am to 11:20am | 2:40pm to 4:50pm |
| Friday | 8:40am to 11:20am |
Dr Katharine Morris
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 8:30am to 11:10am | |
| Wednesday | 8:30am to 11:10am | 3:20pm to 5:10pm |
| Friday | 8:30am to 11:10am | 3:10pm to 5:20pm |
Dr Stephanie Barrett
| Day | Morning | Afternoon |
|---|---|---|
| Tuesday | 8:30am to 11:10am | 2:30pm to 4:30pm |
| Wednesday | 9:30am to 12:10pm | |
| Friday | 8:30am to 11:10am | 2:30pm to 4:30pm |
Dr Louise Hopkins
| Day | Morning |
|---|---|
| Monday | 8:30am to 11am |
| Wednesday | 8:30am to 10:50am |
Dr Rachel Myers-Lamptey
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 8:30am to 11:10am | 2:30pm to 4:30pm |
| Tuesday | 8:30am to 11:10am | |
| Thursday | 8:30am to 11:10am | 2:30pm to 4:30pm |
Dr Claire Daly
Currently on leave
Dr Anna Wood
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 9am to 11:40am | 3pm to 5:10pm |
| Tuesday | 9am to 11:40am | 3pm to 5:10pm |
| Thursday | 9am to 11:40am | 3pm to 5:10pm |
Dr Lucinda Stephenson
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 8:40am to 11:20am | 1:20pm to 2:20pm |
| Tuesday | 8:40am to 11:20am | |
| Wednesday | 9:10am to 11:40am | 2:40pm to 4:40pm |
| Friday | 8:40am to 11:20am | 1:20pm to 2:20pm |
Dr Ruth Berkeley-Hill
| Day | Morning | Afternoon |
|---|---|---|
| Tuesday | 8:40am to 11:20am | 2:40pm to 4:40pm |
| Wednesday | 8:40am to 11:20am | 2:40pm to 4:40pm |
| Thursday | 8:40am to 11:20am | 2:40pm to 4:40pm |