We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
GP Working Days
Updated April 2023
When our doctors are available
Dr Nicole Averill
Day | Morning | Afternoon |
---|---|---|
Wednesday | 9am to 11:50am | 3pm to 5pm |
Friday | 9am to 11:50am | 3pm to 5pm |
Dr Steve Kirk-Smith
Day | Morning | Afternoon |
---|---|---|
Monday | 8:20am to 10:40am | 3:20pm to 5:10pm |
Wednesday | 8:20am to 10:40am | 3:20pm to 5:10pm |
Thursday | 8:20am to 10:40am | 3:20pm to 5:10pm |
Friday | 8:20am to 10:40am | 3:20pm to 5:10pm |
Dr Martin Jones
Day | Morning | Afternoon |
---|---|---|
Monday | 8:20am to 11am | 3:20pm to 5:20pm |
Wednesday | 8:20am to 11am | 3:20pm to 5:20pm |
Thursday | 8:20am to 11am | 3:20pm to 5:20pm |
Dr Vijay Koshal
Day | Morning | Afternoon |
---|---|---|
Monday | 8:20am to 11am | |
Tuesday | 8:20am to 11am | 3:20pm to 5:20pm |
Thursday | 8:30am to 10:50am | 3:20pm to 5:20pm |
Friday | 8:30am to 10:50am | 2:30pm to 5:20pm |
Dr Helen Creed
Day | Morning | Afternoon |
---|---|---|
Tuesday | 8:40am to 11:20am | 2:40pm to 4:50pm |
Thursday | 8:40am to 11:20am | 2:40pm to 4:50pm |
Friday | 8:40am to 11:20am |
Dr Katharine Morris
Day | Morning | Afternoon |
---|---|---|
Monday | 8:30am to 11:10am | |
Wednesday | 8:30am to 11:10am | 3:20pm to 5:10pm |
Friday | 8:30am to 11:10am | 3:10pm to 5:20pm |
Dr Stephanie Barrett
Day | Morning | Afternoon |
---|---|---|
Tuesday | 8:30am to 11:10am | 2:30pm to 4:30pm |
Wednesday | 9:30am to 12:10pm | |
Friday | 8:30am to 11:10am | 2:30pm to 4:30pm |
Dr Louise Hopkins
Day | Morning |
---|---|
Monday | 8:30am to 11am |
Wednesday | 8:30am to 10:50am |
Dr Rachel Myers-Lamptey
Day | Morning | Afternoon |
---|---|---|
Monday | 8:30am to 11:10am | 2:30pm to 4:30pm |
Tuesday | 8:30am to 11:10am | |
Thursday | 8:30am to 11:10am | 2:30pm to 4:30pm |
Dr Claire Daly
Currently on leave
Dr Anna Wood
Day | Morning | Afternoon |
---|---|---|
Monday | 9am to 11:40am | 3pm to 5:10pm |
Tuesday | 9am to 11:40am | 3pm to 5:10pm |
Thursday | 9am to 11:40am | 3pm to 5:10pm |
Dr Lucinda Stephenson
Day | Morning | Afternoon |
---|---|---|
Monday | 8:40am to 11:20am | 1:20pm to 2:20pm |
Tuesday | 8:40am to 11:20am | |
Wednesday | 9:10am to 11:40am | 2:40pm to 4:40pm |
Friday | 8:40am to 11:20am | 1:20pm to 2:20pm |
Dr Ruth Berkeley-Hill
Day | Morning | Afternoon |
---|---|---|
Tuesday | 8:40am to 11:20am | 2:40pm to 4:40pm |
Wednesday | 8:40am to 11:20am | 2:40pm to 4:40pm |
Thursday | 8:40am to 11:20am | 2:40pm to 4:40pm |